Markets - Livestock

Underlying Price: 142.050
Expiration Date: 02/03/26

Quick Links:
Futures Chart
Calls Strike
Price
Puts
Ask High Low Prev Change Last Last Change Prev High Low Ask
0 ... ... 103.500 -1.500 102 40000 0.013 0 0.013 ... ... 0
0 ... ... 101.500 -1.500 100 42000 0.013 0 0.013 ... ... 0
0 ... ... 99.500 -1.500 98 44000 0.013 0 0.013 ... ... 0
0 ... ... 97.500 -1.500 96 46000 0.013 0 0.013 ... ... 0
0 ... ... 95.500 -1.500 94 48000 0.013 0 0.013 ... ... 0
0 ... ... 93.500 -1.500 92 50000 0.013 0 0.013 ... ... 0
0 ... ... 91.500 -1.500 90 52000 0.013 0 0.013 ... ... 0
0 ... ... 89.500 -1.500 88 54000 0.013 0 0.013 ... ... 0
0 ... ... 87.500 -1.500 86 56000 0.013 0 0.013 ... ... 0
0 ... ... 85.500 -1.500 84 58000 0.013 0 0.013 ... ... 0
0 ... ... 83.500 -1.500 82 60000 0.013 0 0.013 ... ... 0
0 ... ... 81.500 -1.500 80 62000 ... ... 0.013 ... 0.475 0
0 ... ... 79.500 -1.500 78 64000 ... ... 0.013 ... 0.475 0
0 ... ... 77.500 -1.500 76 66000 ... ... 0.013 ... 0.475 0
0 ... ... 75.500 -1.500 74 68000 ... ... 0.013 ... 0.475 0
0 ... ... 73.500 -1.500 72 70000 ... ... 0.013 ... 0.475 0
0 ... ... 71.500 -1.500 70 72000 ... ... 0.013 ... 0.475 0
0 ... ... 69.500 -1.500 68 74000 ... ... 0.013 ... 0.475 0
0 ... ... 67.500 -1.500 66 76000 ... ... 0.013 ... 0.475 0
0 ... ... 65.500 -1.500 64 78000 ... ... 0.013 ... 0.475 0
0 ... ... 63.500 -1.500 62 80000 ... ... 0.013 ... 0.475 0
0 ... ... 61.500 -1.500 60 82000 ... ... 0.013 ... 0.475 0
0 ... ... 59.500 -1.500 58 84000 ... ... 0.013 ... 0.475 0
0 ... ... 57.500 -1.500 56 86000 ... ... 0.013 ... 0.475 0
0 ... ... 55.500 -1.500 54 88000 ... ... 0.013 ... 0.475 0
0 ... ... 53.500 -1.500 52 90000 ... ... 0.013 ... 0.475 0
0 ... ... 51.500 -1.500 50 92000 ... ... 0.013 ... 0.475 0
0 ... ... 49.500 -1.500 48 94000 ... ... 0.013 ... 0.475 0
0 ... ... 47.500 -1.500 46 96000 ... ... 0.013 ... 0.475 0
0 ... ... 45.500 -1.500 44 98000 ... ... 0.013 ... 0.475 0
0 ... ... 43.500 -1.500 42 100000 ... ... 0.013 ... 0.475 0
0 ... ... 41.500 -1.500 40 102000 ... ... 0.013 ... 0.475 0
0 ... ... 39.500 -1.500 38 104000 ... ... 0.013 ... 0.475 0
0 ... ... 37.500 -1.500 36 106000 ... ... 0.013 ... 0.475 0
0 ... ... 36.500 -1.500 35 107000 0.013 0 0.013 ... ... 0
0 ... ... 35.500 -1.500 34 108000 ... ... 0.013 ... 0.475 0
0 ... ... 34.500 -1.500 33 109000 0.013 0 0.013 ... ... 0
0 ... ... 33.500 -1.500 32 110000 ... ... 0.013 ... 0.475 0
0 ... ... 32.500 -1.500 31 111000 0.013 0 0.013 ... ... 0
0 ... ... 31.500 -1.500 30 112000 ... ... 0.013 ... 0.475 0
0 ... ... 30.500 -1.500 29 113000 0.013 0 0.013 ... ... 0
0 ... ... 29.500 -1.500 28 114000 ... ... 0.013 ... 0.475 0
0 ... ... 28.500 -1.500 27 115000 ... ... 0.013 ... 0.475 0
0 ... ... 27.500 -1.500 26 116000 ... ... 0.013 ... 0.475 0
0 ... ... 26.500 -1.500 25 117000 ... ... 0.013 ... 0.475 0
0 ... ... 25.500 -1.500 24 118000 ... ... 0.013 ... 0.475 0
0 ... ... 24.500 -1.500 23 119000 ... ... 0.013 ... 0.475 0
0 ... ... 23.500 -1.500 22 120000 ... ... 0.013 ... 0.475 0
0 ... ... 22.500 -1.500 21 121000 ... ... 0.013 ... 0.475 0
0 ... ... 21.500 -1.500 20 122000 ... ... 0.013 ... 0.475 0
0 ... ... 20.500 -1.500 19 123000 ... ... 0.013 ... 0.475 0
0 ... ... 19.500 -1.500 18 124000 ... ... 0.013 ... 0.475 0
0 ... ... 18.500 -1.500 17 125000 ... ... 0.013 ... 0.475 0
0 ... ... 17.500 -1.500 16 126000 ... ... 0.013 ... 0.475 0
0 ... ... 16.500 -1.500 15 127000 ... ... 0.013 ... 0.475 0
0 ... ... 15.500 -1.500 14 128000 ... ... 0.013 ... 0.475 0
0 ... ... 14.500 -1.500 13 129000 ... ... 0.013 ... 0.475 0
0 ... ... 13.500 -1.500 12 130000 ... ... 0.013 ... 0.475 0
0 ... ... 12.500 -1.500 11 131000 ... ... 0.013 ... 0.475 0
0 ... ... 11.500 -1.500 10 132000 ... ... 0.013 ... 0.475 0
0 ... ... 10.500 -1.500 9 133000 ... ... 0.013 ... 0.475 0
0 ... ... 9.500 -1.500 8 134000 ... ... 0.013 ... 0.475 0
0 ... ... 8.500 -1.500 7 135000 ... ... 0.013 ... 0.475 0
0 ... ... 7.500 -1.500 6 136000 ... ... 0.013 ... 0.475 0
0 ... ... 6.500 -1.500 5 137000 ... ... 0.013 ... 0.500 0
0 ... ... 5.500 -1.500 4 138000 ... ... 0.013 ... 0.550 0
0 ... ... 4.500 -1.500 3 139000 ... ... 0.013 ... 0.750 0
0 ... ... 3.500 -1.500 2 140000 ... ... 0.013 ... 1.125 0
0 ... ... 2.500 -1.500 1 141000 ... ... 0.013 ... 2 0
0 ... 4.225 0.225 ... ... 142000 ... ... 0.225 ... 3.250 0
0 ... 3.075 0.013 ... ... 143000 ... ... 1 ... 4.325 0
0 ... 2.150 0.013 ... ... 144000 ... ... 2 ... 6.225 0
0 ... 1.475 0.013 ... ... 145000 3 1.500 1.500 ... ... 0
0 ... 1.075 0.013 ... ... 146000 4 1.500 2.500 ... ... 0
0 ... 0.850 0.013 ... ... 147000 5 1.500 3.500 ... ... 0
0 ... 0.725 0.013 ... ... 148000 6 1.500 4.500 ... ... 0
0 ... 0.600 0.013 ... ... 149000 7 1.500 5.500 ... ... 0
0 ... 0.525 0.013 ... ... 150000 8 1.500 6.500 ... ... 0
0 ... 0.475 0.013 ... ... 151000 9 1.500 7.500 ... ... 0
0 ... 0.475 0.013 ... ... 152000 10 1.500 8.500 ... ... 0
0 ... 0.475 0.013 ... ... 153000 11 1.500 9.500 ... ... 0
0 ... 0.475 0.013 ... ... 154000 12 1.500 10.500 ... ... 0
0 ... 0.475 0.013 ... ... 155000 13 1.500 11.500 ... ... 0
0 ... 0.475 0.013 ... ... 156000 14 1.500 12.500 ... ... 0
0 ... 0.475 0.013 ... ... 157000 15 1.500 13.500 ... ... 0
0 ... 0.475 0.013 ... ... 158000 16 1.500 14.500 ... ... 0
0 ... 0.475 0.013 ... ... 159000 17 1.500 15.500 ... ... 0
0 ... 0.475 0.013 ... ... 160000 18 1.500 16.500 ... ... 0
0 ... 0.475 0.013 ... ... 161000 19 1.500 17.500 ... ... 0
0 ... 0.475 0.013 ... ... 162000 20 1.500 18.500 ... ... 0
0 ... 0.475 0.013 ... ... 163000 21 1.500 19.500 ... ... 0
0 ... 0.475 0.013 ... ... 164000 22 1.500 20.500 ... ... 0
0 ... 0.475 0.013 ... ... 165000 23 1.500 21.500 ... ... 0
0 ... 0.475 0.013 ... ... 166000 24 1.500 22.500 ... ... 0
0 ... 0.475 0.013 ... ... 167000 25 1.500 23.500 ... ... 0
0 ... 0.475 0.013 ... ... 168000 26 1.500 24.500 ... ... 0
0 ... 0.475 0.013 ... ... 169000 27 1.500 25.500 ... ... 0
0 ... 0.475 0.013 ... ... 170000 28 1.500 26.500 ... ... 0
0 ... 0.475 0.013 ... ... 171000 29 1.500 27.500 ... ... 0
0 ... 0.475 0.013 ... ... 172000 30 1.500 28.500 ... ... 0
0 ... 0.475 0.013 ... ... 173000 31 1.500 29.500 ... ... 0
0 ... 0.475 0.013 ... ... 174000 32 1.500 30.500 ... ... 0
0 ... 0.475 0.013 ... ... 175000 33 1.500 31.500 ... ... 0
0 ... 0.475 0.013 ... ... 176000 34 1.500 32.500 ... ... 0
0 ... 0.475 0.013 ... ... 177000 35 1.500 33.500 ... ... 0
0 ... 0.475 0.013 ... ... 178000 36 1.500 34.500 ... ... 0
0 ... 0.475 0.013 ... ... 179000 37 1.500 35.500 ... ... 0
0 ... 0.475 0.013 ... ... 180000 38 1.500 36.500 ... ... 0
0 ... 0.475 0.013 ... ... 181000 39 1.500 37.500 ... ... 0
0 ... 0.475 0.013 ... ... 182000 40 1.500 38.500 ... ... 0
0 ... 0.475 0.013 ... ... 183000 41 1.500 39.500 ... ... 0
0 ... 0.475 0.013 ... ... 184000 42 1.500 40.500 ... ... 0
0 ... 0.475 0.013 ... ... 185000 43 1.500 41.500 ... ... 0
0 ... 0.475 0.013 ... ... 186000 44 1.500 42.500 ... ... 0
0 ... 0.475 0.013 ... ... 187000 45 1.500 43.500 ... ... 0
0 ... 0.475 0.013 ... ... 188000 46 1.500 44.500 ... ... 0
0 ... 0.475 0.013 ... ... 189000 47 1.500 45.500 ... ... 0
0 ... 0.475 0.013 ... ... 190000 48 1.500 46.500 ... ... 0
0 ... 0.475 0.013 ... ... 191000 49 1.500 47.500 ... ... 0
0 ... 0.475 0.013 ... ... 192000 50 1.500 48.500 ... ... 0
0 ... 0.475 0.013 ... ... 193000 51 1.500 49.500 ... ... 0
0 ... 0.475 0.013 ... ... 194000 52 1.500 50.500 ... ... 0
0 ... 0.475 0.013 ... ... 195000 53 1.500 51.500 ... ... 0
0 ... 0.475 0.013 ... ... 196000 54 1.500 52.500 ... ... 0
0 ... 0.475 0.013 ... ... 197000 55 1.500 53.500 ... ... 0
0 ... 0.475 0.013 ... ... 198000 56 1.500 54.500 ... ... 0
0 ... 0.475 0.013 ... ... 199000 57 1.500 55.500 ... ... 0
0 ... 0.475 0.013 ... ... 200000 58 1.500 56.500 ... ... 0
0 ... 0.475 0.013 ... ... 201000 59 1.500 57.500 ... ... 0
0 ... 0.475 0.013 ... ... 202000 60 1.500 58.500 ... ... 0
0 ... 0.475 0.013 ... ... 203000 61 1.500 59.500 ... ... 0
0 ... 0.475 0.013 ... ... 204000 62 1.500 60.500 ... ... 0
0 ... 0.475 0.013 ... ... 205000 63 1.500 61.500 ... ... 0
0 ... 0.475 0.013 ... ... 206000 64 1.500 62.500 ... ... 0
0 ... 0.475 0.013 ... ... 207000 65 1.500 63.500 ... ... 0
0 ... 0.475 0.013 ... ... 208000 66 1.500 64.500 ... ... 0
0 ... 0.475 0.013 ... ... 209000 67 1.500 65.500 ... ... 0
0 ... 0.475 0.013 ... ... 210000 68 1.500 66.500 ... ... 0
0 ... 0.475 0.013 ... ... 211000 69 1.500 67.500 ... ... 0
0 ... 0.475 0.013 ... ... 212000 70 1.500 68.500 ... ... 0
0 ... 0.475 0.013 ... ... 213000 71 1.500 69.500 ... ... 0
0 ... 0.475 0.013 ... ... 214000 72 1.500 70.500 ... ... 0
0 ... 0.475 0.013 ... ... 215000 73 1.500 71.500 ... ... 0
0 ... 0.475 0.013 ... ... 216000 74 1.500 72.500 ... ... 0
0 ... 0.475 0.013 ... ... 218000 76 1.500 74.500 ... ... 0
0 ... 0.475 0.013 ... ... 220000 78 1.500 76.500 ... ... 0
0 ... 0.475 0.013 ... ... 222000 80 1.500 78.500 ... ... 0
0 ... 0.475 0.013 ... ... 224000 82 1.500 80.500 ... ... 0
0 ... 0.475 0.013 ... ... 226000 84 1.500 82.500 ... ... 0
0 ... 0.475 0.013 ... ... 228000 86 1.500 84.500 ... ... 0
0 ... 0.475 0.013 ... ... 230000 88 1.500 86.500 ... ... 0
0 ... 0.475 0.013 ... ... 232000 90 1.500 88.500 ... ... 0
0 ... 0.475 0.013 ... ... 234000 92 1.500 90.500 ... ... 0
0 ... 0.475 0.013 ... ... 236000 94 1.500 92.500 ... ... 0
0 ... 0.475 0.013 ... ... 238000 96 1.500 94.500 ... ... 0
0 ... 0.475 0.013 ... ... 240000 98 1.500 96.500 ... ... 0
0 ... 0.475 0.013 ... ... 242000 100 1.500 98.500 ... ... 0
0 ... 0.475 0.013 ... ... 244000 102 1.500 100.500 ... ... 0
0 ... 0.475 0.013 ... ... 246000 104 1.500 102.500 ... ... 0
0 ... 0.475 0.013 ... ... 248000 106 1.500 104.500 ... ... 0
0 ... 0.475 0.013 ... ... 250000 108 1.500 106.500 ... ... 0
0 ... 0.475 0.013 ... ... 252000 110 1.500 108.500 ... ... 0
0 ... 0.475 0.013 ... ... 254000 112 1.500 110.500 ... ... 0
0 ... 0.475 0.013 ... ... 256000 114 1.500 112.500 ... ... 0
0 ... 0.475 0.013 ... ... 258000 116 1.500 114.500 ... ... 0
0 ... 0.475 0.013 ... ... 260000 118 1.500 116.500 ... ... 0
0 ... 0.475 0.013 ... ... 262000 120 1.500 118.500 ... ... 0
0 ... 0.475 0.013 ... ... 264000 122 1.500 120.500 ... ... 0
0 ... 0.475 0.013 ... ... 266000 124 1.500 122.500 ... ... 0
0 ... 0.475 0.013 ... ... 268000 126 1.500 124.500 ... ... 0
0 ... 0.475 0.013 ... ... 270000 128 1.500 126.500 ... ... 0
0 ... 0.475 0.013 ... ... 272000 130 1.500 128.500 ... ... 0
0 ... 0.475 0.013 ... ... 274000 132 1.500 130.500 ... ... 0
0 ... 0.475 0.013 ... ... 276000 134 1.500 132.500 ... ... 0
0 ... 0.475 0.013 ... ... 278000 136 1.500 134.500 ... ... 0
0 ... 0.475 0.013 ... ... 280000 138 1.500 136.500 ... ... 0
0 ... 0.475 0.013 ... ... 282000 140 1.500 138.500 ... ... 0
0 ... 0.475 0.013 ... ... 284000 142 1.500 140.500 ... ... 0
0 ... 0.475 0.013 ... ... 286000 144 1.500 142.500 ... ... 0
0 ... 0.475 0.013 ... ... 288000 146 1.500 144.500 ... ... 0
0 ... 0.475 0.013 ... ... 290000 148 1.500 146.500 ... ... 0
0 ... 0.475 0.013 ... ... 292000 150 1.500 148.500 ... ... 0
0 ... 0.475 0.013 ... ... 294000 152 1.500 150.500 ... ... 0
0 ... 0.475 0.013 ... ... 296000 154 1.500 152.500 ... ... 0
0 ... 0.475 0.013 ... ... 298000 156 1.500 154.500 ... ... 0
0 ... 0.475 0.013 ... ... 300000 158 1.500 156.500 ... ... 0
0 ... 0.475 0.013 ... ... 302000 160 1.500 158.500 ... ... 0
0 ... 0.475 0.013 ... ... 304000 162 1.500 160.500 ... ... 0
0 ... 0.475 0.013 ... ... 306000 164 1.500 162.500 ... ... 0
0 ... 0.475 0.013 ... ... 308000 166 1.500 164.500 ... ... 0
0 ... 0.475 0.013 ... ... 310000 168 1.500 166.500 ... ... 0
0 ... 0.475 0.013 ... ... 312000 170 1.500 168.500 ... ... 0
0 ... 0.475 0.013 ... ... 314000 172 1.500 170.500 ... ... 0
0 ... 0.475 0.013 ... ... 316000 174 1.500 172.500 ... ... 0
0 ... 0.475 0.013 ... ... 318000 176 1.500 174.500 ... ... 0
0 ... 0.475 0.013 ... ... 320000 178 1.500 176.500 ... ... 0
0 ... 0.475 0.013 ... ... 322000 180 1.500 178.500 ... ... 0
0 ... 0.475 0.013 ... ... 324000 182 1.500 180.500 ... ... 0
0 ... 0.475 0.013 ... ... 326000 184 1.500 182.500 ... ... 0
0 ... 0.475 0.013 ... ... 328000 186 1.500 184.500 ... ... 0
0 ... 0.475 0.013 ... ... 330000 188 1.500 186.500 ... ... 0
0 ... 0.475 0.013 ... ... 332000 190 1.500 188.500 ... ... 0
0 ... 0.475 0.013 ... ... 334000 192 1.500 190.500 ... ... 0
0 ... 0.475 0.013 ... ... 336000 194 1.500 192.500 ... ... 0
0 ... 0.475 0.013 ... ... 338000 196 1.500 194.500 ... ... 0
0 ... 0.475 0.013 ... ... 340000 198 1.500 196.500 ... ... 0
0 ... 0.475 0.013 ... ... 342000 200 1.500 198.500 ... ... 0
0 ... 0.475 0.013 ... ... 344000 202 1.500 200.500 ... ... 0
0 ... 0.475 0.013 ... ... 346000 204 1.500 202.500 ... ... 0
0 ... 0.475 0.013 ... ... 348000 206 1.500 204.500 ... ... 0
0 ... 0.475 0.013 ... ... 350000 208 1.500 206.500 ... ... 0
0 ... 0.475 0.013 ... ... 352000 210 1.500 208.500 ... ... 0
0 ... 0.475 0.013 ... ... 354000 212 1.500 210.500 ... ... 0
0 ... 0.475 0.013 ... ... 356000 214 1.500 212.500 ... ... 0
0 ... 0.475 0.013 ... ... 358000 216 1.500 214.500 ... ... 0
0 ... 0.475 0.013 ... ... 360000 218 1.500 216.500 ... ... 0
0 ... 0.475 0.013 ... ... 362000 220 1.500 218.500 ... ... 0
0 ... 0.475 0.013 ... ... 364000 222 1.500 220.500 ... ... 0
0 ... 0.475 0.013 ... ... 366000 224 1.500 222.500 ... ... 0
0 ... 0.475 0.013 ... ... 368000 226 1.500 224.500 ... ... 0
0 ... 0.475 0.013 ... ... 370000 228 1.500 226.500 ... ... 0
0 ... 0.475 0.013 ... ... 372000 230 1.500 228.500 ... ... 0
0 ... 0.475 0.013 ... ... 374000 232 1.500 230.500 ... ... 0
0 ... 0.475 0.013 ... ... 376000 234 1.500 232.500 ... ... 0
0 ... 0.475 0.013 ... ... 378000 236 1.500 234.500 ... ... 0
0 ... 0.475 0.013 ... ... 380000 238 1.500 236.500 ... ... 0
0 ... 0.475 0.013 ... ... 382000 240 1.500 238.500 ... ... 0
0 ... 0.475 0.013 ... ... 384000 242 1.500 240.500 ... ... 0
0 ... 0.475 0.013 ... ... 386000 244 1.500 242.500 ... ... 0
0 ... 0.475 0.013 ... ... 388000 246 1.500 244.500 ... ... 0
0 ... 0.475 0.013 ... ... 390000 248 1.500 246.500 ... ... 0
0 ... 0.475 0.013 ... ... 392000 250 1.500 248.500 ... ... 0
0 ... 0.475 0.013 ... ... 394000 252 1.500 250.500 ... ... 0
0 ... 0.475 0.013 ... ... 396000 254 1.500 252.500 ... ... 0
0 ... 0.475 0.013 ... ... 398000 256 1.500 254.500 ... ... 0
0 ... 0.475 0.013 ... ... 400000 258 1.500 256.500 ... ... 0
0 ... 0.475 0.013 ... ... 402000 260 1.500 258.500 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.