Markets - Livestock

Underlying Price: 170.700
Expiration Date: 11/04/25

Quick Links:
Futures Chart
Calls Strike
Price
Puts
OI High Low Prev Change Last Last Change Prev High Low OI
0 ... ... ... ... 101 70000 0.013 ... ... ... ... 0
0 ... ... 99 0 99 72000 0.013 0 0.013 ... ... 0
0 ... ... 97 0 97 74000 0.013 0 0.013 ... ... 0
0 ... ... 95 0 95 76000 0.013 0 0.013 ... ... 0
0 ... ... 93 0 93 78000 0.013 0 0.013 ... ... 0
0 ... ... 91 0 91 80000 ... ... 0.013 ... 0.325 0
0 ... ... 89 0 89 82000 ... ... 0.013 ... 0.325 0
0 ... ... 87 0 87 84000 ... ... 0.013 ... 0.325 0
0 ... ... 85 0 85 86000 ... ... 0.013 ... 0.325 0
0 ... ... 83 0 83 88000 ... ... 0.013 ... 0.325 0
0 ... ... 81 0 81 90000 ... ... 0.013 ... 0.325 0
0 ... ... 79 0 79 92000 ... ... 0.013 ... 0.325 0
0 ... ... 77 0 77 94000 ... ... 0.013 ... 0.325 0
0 ... ... 75 0 75 96000 ... ... 0.013 ... 0.325 0
0 ... ... 73 0 73 98000 ... ... 0.013 ... 0.325 0
0 ... ... 71 0 71 100000 ... ... 0.013 ... 0.325 0
0 ... ... 69 0 69 102000 ... ... 0.013 ... 0.325 0
0 ... ... 67 0 67 104000 ... ... 0.013 ... 0.325 0
0 ... ... 65 0 65 106000 ... ... 0.013 ... 0.325 0
0 ... ... 63 0 63 108000 ... ... 0.013 ... 0.325 0
0 ... ... 61 0 61 110000 ... ... 0.013 ... 0.325 0
0 ... ... 59 0 59 112000 ... ... 0.013 ... 0.325 0
0 ... ... 57 0 57 114000 ... ... 0.013 ... 0.325 0
0 ... ... 55 0 55 116000 ... ... 0.013 ... 0.325 0
0 ... ... 53 0 53 118000 ... ... 0.013 ... 0.325 0
0 ... ... 51 0 51 120000 ... ... 0.013 ... 0.325 0
0 ... ... 49 0 49 122000 ... ... 0.013 ... 0.325 0
0 ... ... 47 0 47 124000 ... ... 0.013 ... 0.325 0
0 ... ... 45 0 45 126000 ... ... 0.013 ... 0.325 0
0 ... ... 43 0 43 128000 ... ... 0.013 ... 0.325 0
0 ... ... 42 0 42 129000 0.013 0 0.013 ... ... 0
0 ... ... 41 0 41 130000 ... ... 0.013 ... 0.325 0
0 ... ... 40 0 40 131000 0.013 0 0.013 ... ... 0
0 ... ... 39 0 39 132000 ... ... 0.013 ... 0.325 0
0 ... ... 38 0 38 133000 0.013 0 0.013 ... ... 0
0 ... ... 37 0 37 134000 ... ... 0.013 ... 0.325 0
0 ... ... 36 0 36 135000 0.013 0 0.013 ... ... 0
0 ... ... 35 0 35 136000 ... ... 0.013 ... 0.325 0
0 ... ... 34 0 34 137000 0.013 0 0.013 ... ... 0
0 ... ... 33 0 33 138000 ... ... 0.013 ... 0.325 0
0 ... ... 32 0 32 139000 ... ... 0.013 ... 0.325 0
0 ... ... 31 0 31 140000 ... ... 0.013 ... 0.325 0
0 ... ... 30 0 30 141000 ... ... 0.013 ... 0.325 0
0 ... ... 29 0 29 142000 ... ... 0.013 ... 0.325 0
0 ... ... 28 0 28 143000 ... ... 0.013 ... 0.325 0
0 ... ... 27 0 27 144000 ... ... 0.013 ... 0.325 0
0 ... ... 26 0 26 145000 ... ... 0.013 ... 0.325 0
0 ... ... 25 0 25 146000 ... ... 0.013 ... 0.325 0
0 ... ... 24 0 24 147000 ... ... 0.013 ... 0.325 0
0 ... ... 23 0 23 148000 ... ... 0.013 ... 0.325 0
0 ... ... 22 0 22 149000 ... ... 0.013 ... 0.325 0
0 ... ... 21 0 21 150000 ... ... 0.013 ... 0.325 0
0 ... ... 20 0 20 151000 ... ... 0.013 ... 0.325 0
0 ... ... 19 0 19 152000 ... ... 0.013 ... 0.325 0
0 ... ... 18 0 18 153000 ... ... 0.013 ... 0.325 0
0 ... ... 17 0 17 154000 ... ... 0.013 ... 0.350 0
0 ... ... 16 0 16 155000 ... ... 0.013 ... 0.375 0
0 ... ... 15 0 15 156000 ... ... 0.013 ... 0.400 0
0 ... ... 14 0 14 157000 ... ... 0.013 ... 0.425 0
0 ... ... 13 0 13 158000 ... ... 0.013 ... 0.450 0
0 ... ... 12 0 12 159000 ... ... 0.013 ... 0.500 0
0 ... ... 11 0 11 160000 ... ... 0.013 ... 0.550 0
0 ... ... 10 0 10 161000 ... ... 0.013 ... 0.600 0
0 ... ... 9 0 9 162000 ... ... 0.013 ... 0.675 0
0 ... ... 8 0 8 163000 ... ... 0.013 ... 0.800 0
0 ... ... 7 0 7 164000 ... ... 0.013 ... 0.950 0
0 ... ... 6.025 0 6.025 165000 ... ... 0.025 ... 1.175 0
0 ... ... 5.075 -0.025 5.050 166000 ... ... 0.075 ... 1.425 0
0 ... ... 4.175 -0.025 4.150 167000 ... ... 0.150 ... 1.700 0
0 ... ... 3.325 -0.050 3.275 168000 ... ... 0.275 ... 2.050 0
0 ... ... 2.550 -0.050 2.500 169000 ... ... 0.500 ... 2.500 0
0 ... ... 1.900 -0.100 1.800 170000 1 0.175 0.825 1 1 105
0 2.438 2.438 1.250 ... ... 171000 ... ... 1.250 ... 3.775 0
0 ... 4.100 0.800 ... ... 172000 ... ... 1.775 ... 4.425 0
0 ... 3.500 0.450 ... ... 173000 ... ... 2.425 2.738 2.738 0
0 ... 2.900 0.225 ... ... 174000 3.225 -0.025 3.250 ... ... 0
0 ... 2.375 0.125 ... ... 175000 4.100 -0.050 4.150 ... ... 0
0 ... 1.925 0.075 ... ... 176000 5.075 -0.025 5.100 ... ... 0
0 ... 1.550 0.050 ... ... 177000 6.025 -0.025 6.050 ... ... 0
0 ... 1.250 0.013 ... ... 178000 7 0 7 ... ... 50
0 ... 1.050 0.013 ... ... 179000 8 0 8 ... ... 0
4 ... 0.900 0.013 ... ... 180000 9 0 9 ... ... 8
0 ... 0.800 0.013 ... ... 181000 10 0 10 ... ... 0
0 ... 0.725 0.013 ... ... 182000 11 0 11 ... ... 0
0 ... 0.650 0.013 ... ... 183000 12 0 12 ... ... 0
0 ... 0.600 0.013 ... ... 184000 13 0 13 ... ... 150
0 ... 0.550 0.013 ... ... 185000 14 0 14 ... ... 0
0 ... 0.500 0.013 ... ... 186000 15 0 15 ... ... 50
0 ... 0.475 0.013 ... ... 187000 16 0 16 ... ... 0
0 ... 0.450 0.013 ... ... 188000 17 0 17 ... ... 0
0 ... 0.425 0.013 ... ... 189000 18 0 18 ... ... 0
50 ... 0.400 0.013 ... ... 190000 19 0 19 ... ... 30
0 ... 0.375 0.013 ... ... 191000 20 0 20 ... ... 0
0 ... 0.375 0.013 ... ... 192000 21 0 21 ... ... 0
0 ... 0.350 0.013 ... ... 193000 22 0 22 ... ... 0
0 ... 0.350 0.013 ... ... 194000 23 0 23 ... ... 193
0 ... 0.350 0.013 ... ... 195000 24 0 24 ... ... 0
25 ... 0.325 0.013 ... ... 196000 25 0 25 ... ... 34
0 ... 0.325 0.013 ... ... 197000 26 0 26 ... ... 0
0 ... 0.325 0.013 ... ... 198000 27 0 27 ... ... 25
0 ... 0.325 0.013 ... ... 199000 28 0 28 ... ... 0
8 ... 0.325 0.013 ... ... 200000 29 0 29 ... ... 155
0 ... 0.325 0.013 ... ... 201000 30 0 30 ... ... 0
165 ... 0.325 0.013 ... ... 202000 31 0 31 ... ... 0
0 ... 0.325 0.013 ... ... 203000 32 0 32 ... ... 0
11 ... 0.325 0.013 ... ... 204000 33 0 33 ... ... 53
0 ... 0.325 0.013 ... ... 205000 34 0 34 ... ... 0
16 ... 0.325 0.013 ... ... 206000 35 0 35 ... ... 0
0 ... 0.325 0.013 ... ... 207000 36 0 36 ... ... 0
30 ... 0.325 0.013 ... ... 208000 37 0 37 ... ... 0
0 ... 0.325 0.013 ... ... 209000 38 0 38 ... ... 0
1 ... 0.325 0.013 ... ... 210000 39 0 39 ... ... 30
0 ... 0.325 0.013 ... ... 211000 40 0 40 ... ... 0
0 ... 0.325 0.013 ... ... 212000 41 0 41 ... ... 0
0 ... 0.325 0.013 ... ... 213000 42 0 42 ... ... 0
0 ... 0.325 0.013 ... ... 214000 43 0 43 ... ... 86
0 ... 0.325 0.013 ... ... 215000 44 0 44 ... ... 0
28 ... 0.325 0.013 ... ... 216000 45 0 45 ... ... 10
0 ... 0.325 0.013 ... ... 217000 46 0 46 ... ... 0
20 ... 0.325 0.013 ... ... 218000 47 0 47 ... ... 155
0 ... 0.325 0.013 ... ... 219000 48 0 48 ... ... 0
20 ... 0.325 0.013 ... ... 220000 49 0 49 ... ... 70
0 ... 0.325 0.013 ... ... 221000 50 0 50 ... ... 0
40 ... 0.325 0.013 ... ... 222000 51 0 51 ... ... 0
0 ... 0.325 0.013 ... ... 223000 52 0 52 ... ... 0
5 ... 0.325 0.013 ... ... 224000 53 0 53 ... ... 69
0 ... 0.325 0.013 ... ... 225000 54 0 54 ... ... 0
0 ... 0.325 0.013 ... ... 226000 55 0 55 ... ... 80
0 ... 0.325 0.013 ... ... 227000 56 0 56 ... ... 0
135 ... 0.325 0.013 ... ... 228000 57 0 57 ... ... 80
0 ... 0.325 0.013 ... ... 229000 58 0 58 ... ... 0
0 ... 0.325 0.013 ... ... 230000 59 0 59 ... ... 137
0 ... 0.325 0.013 ... ... 231000 60 0 60 ... ... 0
0 ... 0.325 0.013 ... ... 232000 61 0 61 ... ... 30
0 ... 0.325 0.013 ... ... 233000 62 0 62 ... ... 0
205 ... 0.325 0.013 ... ... 234000 63 0 63 ... ... 67
0 ... 0.325 0.013 ... ... 235000 64 0 64 ... ... 0
0 ... 0.325 0.013 ... ... 236000 65 0 65 ... ... 165
70 ... 0.325 0.013 ... ... 238000 67 0 67 ... ... 0
55 ... 0.325 0.013 ... ... 240000 69 0 69 ... ... 18
0 ... 0.325 0.013 ... ... 242000 71 0 71 ... ... 0
0 ... 0.325 0.013 ... ... 244000 73 0 73 ... ... 13
35 ... 0.325 0.013 ... ... 246000 75 0 75 ... ... 92
20 ... 0.325 0.013 ... ... 248000 77 0 77 ... ... 10
70 ... 0.325 0.013 ... ... 250000 79 0 79 ... ... 110
11 ... 0.325 0.013 ... ... 252000 81 0 81 ... ... 22
0 ... 0.325 0.013 ... ... 254000 83 0 83 ... ... 34
155 ... 0.325 0.013 ... ... 256000 85 0 85 ... ... 50
20 ... 0.325 0.013 ... ... 258000 87 0 87 ... ... 15
85 ... 0.325 0.013 ... ... 260000 89 0 89 ... ... 90
50 ... 0.325 0.013 ... ... 262000 91 0 91 ... ... 3
45 ... 0.325 0.013 ... ... 264000 93 0 93 ... ... 37
60 ... 0.325 0.013 ... ... 266000 95 0 95 ... ... 15
10 ... 0.325 0.013 ... ... 268000 97 0 97 ... ... 10
92 ... 0.325 0.013 ... ... 270000 99 0 99 ... ... 23
34 ... 0.325 0.013 ... ... 272000 101 0 101 ... ... 40
41 ... 0.325 0.013 ... ... 274000 103 0 103 ... ... 45
140 ... 0.325 0.013 ... ... 276000 105 0 105 ... ... 18
87 ... 0.325 0.013 ... ... 278000 107 0 107 ... ... 50
43 ... 0.325 0.013 ... ... 280000 109 0 109 ... ... 15
101 ... 0.325 0.013 ... ... 282000 111 0 111 ... ... 0
58 ... 0.325 0.013 ... ... 284000 113 0 113 ... ... 0
4 ... 0.325 0.013 ... ... 286000 115 0 115 ... ... 0
0 ... 0.325 0.013 ... ... 288000 117 0 117 ... ... 0
90 ... 0.325 0.013 ... ... 290000 119 0 119 ... ... 0
78 ... 0.325 0.013 ... ... 292000 121 0 121 ... ... 0
8 ... 0.325 0.013 ... ... 294000 123 0 123 ... ... 0
25 ... 0.325 0.013 ... ... 296000 125 0 125 ... ... 0
10 ... 0.325 0.013 ... ... 298000 127 0 127 ... ... 0
11 ... 0.325 0.013 ... ... 300000 129 0 129 ... ... 0
0 ... 0.325 0.013 ... ... 302000 131 0 131 ... ... 0
0 ... 0.325 0.013 ... ... 304000 133 0 133 ... ... 0
0 ... 0.325 0.013 ... ... 306000 135 0 135 ... ... 0
0 ... 0.325 0.013 ... ... 308000 137 0 137 ... ... 0
0 ... 0.325 0.013 ... ... 310000 139 0 139 ... ... 0
0 ... 0.325 0.013 ... ... 312000 141 0 141 ... ... 0
0 ... 0.325 0.013 ... ... 314000 143 0 143 ... ... 0
0 ... 0.325 0.013 ... ... 316000 145 0 145 ... ... 0
0 ... 0.325 0.013 ... ... 318000 147 0 147 ... ... 0
0 ... 0.325 0.013 ... ... 320000 149 0 149 ... ... 0
0 ... 0.325 0.013 ... ... 322000 151 0 151 ... ... 0
0 ... 0.325 0.013 ... ... 324000 153 0 153 ... ... 0
0 ... 0.325 0.013 ... ... 326000 155 0 155 ... ... 0
0 ... 0.325 0.013 ... ... 328000 157 0 157 ... ... 0
0 ... 0.325 0.013 ... ... 330000 159 0 159 ... ... 0
0 ... 0.325 0.013 ... ... 332000 161 0 161 ... ... 0
0 ... 0.325 0.013 ... ... 334000 163 0 163 ... ... 0
0 ... 0.325 0.013 ... ... 336000 165 0 165 ... ... 0
0 ... 0.325 0.013 ... ... 338000 167 0 167 ... ... 0
0 ... 0.325 0.013 ... ... 340000 169 0 169 ... ... 0
0 ... 0.325 0.013 ... ... 342000 171 0 171 ... ... 0
0 ... 0.325 0.013 ... ... 344000 173 0 173 ... ... 0
0 ... 0.325 0.013 ... ... 346000 175 0 175 ... ... 0
0 ... 0.325 0.013 ... ... 348000 177 0 177 ... ... 0
0 ... 0.325 0.013 ... ... 350000 179 0 179 ... ... 0
0 ... 0.325 0.013 ... ... 352000 181 0 181 ... ... 0
0 ... 0.325 0.013 ... ... 354000 183 0 183 ... ... 0
0 ... 0.325 0.013 ... ... 356000 185 0 185 ... ... 0
0 ... 0.325 0.013 ... ... 358000 187 0 187 ... ... 0
0 ... 0.325 0.013 ... ... 360000 189 0 189 ... ... 0
0 ... 0.325 0.013 ... ... 362000 191 0 191 ... ... 0
0 ... 0.325 0.013 ... ... 364000 193 0 193 ... ... 0
0 ... 0.325 0.013 ... ... 366000 195 0 195 ... ... 0
0 ... 0.325 0.013 ... ... 368000 197 0 197 ... ... 0
0 ... 0.325 0.013 ... ... 370000 199 0 199 ... ... 0
0 ... 0.325 0.013 ... ... 372000 201 0 201 ... ... 0
0 ... 0.325 0.013 ... ... 374000 203 0 203 ... ... 0
0 ... 0.325 0.013 ... ... 376000 205 0 205 ... ... 0
0 ... 0.325 0.013 ... ... 378000 207 0 207 ... ... 0
0 ... 0.325 0.013 ... ... 380000 209 0 209 ... ... 0
0 ... 0.325 0.013 ... ... 382000 211 0 211 ... ... 0
0 ... 0.325 0.013 ... ... 384000 213 0 213 ... ... 0
0 ... 0.325 0.013 ... ... 386000 215 0 215 ... ... 0
0 ... 0.325 0.013 ... ... 388000 217 0 217 ... ... 0
0 ... 0.325 0.013 ... ... 390000 219 0 219 ... ... 0
0 ... 0.325 0.013 ... ... 392000 221 0 221 ... ... 0
0 ... 0.325 0.013 ... ... 394000 223 0 223 ... ... 0
0 ... 0.325 0.013 ... ... 396000 225 0 225 ... ... 0
0 ... 0.325 0.013 ... ... 398000 227 0 227 ... ... 0
0 ... 0.325 0.013 ... ... 400000 229 0 229 ... ... 0
0 ... 0.325 0.013 ... ... 402000 231 0 231 ... ... 0
0 ... 0.325 0.013 ... ... 404000 233 0 233 ... ... 0
0 ... 0.325 0.013 ... ... 406000 235 0 235 ... ... 0
0 ... 0.325 0.013 ... ... 408000 237 0 237 ... ... 0
0 ... 0.325 0.013 ... ... 410000 239 0 239 ... ... 0
0 ... 0.325 0.013 ... ... 412000 241 0 241 ... ... 0
0 ... 0.325 0.013 ... ... 414000 243 0 243 ... ... 0
0 ... 0.325 0.013 ... ... 416000 245 0 245 ... ... 0
0 ... 0.325 0.013 ... ... 418000 247 0 247 ... ... 0
0 ... 0.325 0.013 ... ... 420000 249 0 249 ... ... 0
0 ... 0.325 0.013 ... ... 422000 251 0 251 ... ... 0
0 ... 0.325 0.013 ... ... 424000 253 0 253 ... ... 0
0 ... 0.325 0.013 ... ... 426000 255 0 255 ... ... 0
0 ... 0.325 0.013 ... ... 428000 257 0 257 ... ... 0
0 ... 0.325 0.013 ... ... 430000 259 0 259 ... ... 0
0 ... 0.325 0.013 ... ... 432000 261 0 261 ... ... 0

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.