| Calls | Strike Price |
Puts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamma | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Gamma | |
| 0.004018 | ... | ... | 12.60 | 0.10 | 12.70 | 450 | 0.01 | 0 | 0.01 | ... | ... | 0.000641 |
| 0.004329 | ... | ... | 12.35 | 0.10 | 12.45 | 475 | 0.01 | 0 | 0.01 | ... | ... | 0.000693 |
| 0.004653 | ... | ... | 12.10 | 0.10 | 12.20 | 500 | 0.01 | 0 | 0.01 | ... | ... | 0.000748 |
| 0.004989 | ... | ... | 11.85 | 0.10 | 11.95 | 525 | 0.01 | 0 | 0.01 | ... | ... | 0.000807 |
| 0.00534 | ... | ... | 11.60 | 0.10 | 11.70 | 550 | 0.01 | 0 | 0.01 | ... | ... | 0.00087 |
| 0.005705 | ... | ... | 11.35 | 0.10 | 11.45 | 575 | 0.01 | 0 | 0.01 | ... | ... | 0.000936 |
| 0.006086 | ... | ... | 11.10 | 0.10 | 11.20 | 600 | 0.01 | 0 | 0.01 | ... | ... | 0.001007 |
| 0.006485 | ... | ... | 10.85 | 0.10 | 10.95 | 625 | 0.01 | 0 | 0.01 | ... | ... | 0.001083 |
| 0.006901 | ... | ... | 10.60 | 0.10 | 10.70 | 650 | 0.01 | 0 | 0.01 | ... | ... | 0.001164 |
| 0.007338 | ... | ... | 10.35 | 0.10 | 10.45 | 675 | 0.01 | 0 | 0.01 | ... | ... | 0.001251 |
| 0.007795 | ... | ... | 10.10 | 0.10 | 10.20 | 700 | 0.01 | 0 | 0.01 | ... | ... | 0.001344 |
| 0.008276 | ... | ... | 9.85 | 0.10 | 9.95 | 725 | 0.01 | 0 | 0.01 | ... | ... | 0.001444 |
| 0.008781 | ... | ... | 9.60 | 0.10 | 9.70 | 750 | 0.01 | 0 | 0.01 | ... | ... | 0.001552 |
| 0.009312 | ... | ... | 9.35 | 0.10 | 9.45 | 775 | 0.01 | 0 | 0.01 | ... | ... | 0.001668 |
| 0.009873 | ... | ... | 9.10 | 0.10 | 9.20 | 800 | 0.01 | 0 | 0.01 | ... | ... | 0.001793 |
| 0.010464 | ... | ... | 8.85 | 0.10 | 8.95 | 825 | 0.01 | 0 | 0.01 | ... | ... | 0.001928 |
| 0.011089 | ... | ... | 8.60 | 0.10 | 8.70 | 850 | 0.01 | 0 | 0.01 | ... | ... | 0.002074 |
| 0.011752 | ... | ... | 8.35 | 0.10 | 8.45 | 875 | 0.01 | 0 | 0.01 | ... | ... | 0.002233 |
| 0.012454 | ... | ... | 8.10 | 0.10 | 8.20 | 900 | 0.01 | 0 | 0.01 | ... | ... | 0.002406 |
| 0.013201 | ... | ... | 7.85 | 0.10 | 7.95 | 925 | 0.01 | 0 | 0.01 | ... | ... | 0.002594 |
| 0.013996 | ... | ... | 7.60 | 0.10 | 7.70 | 950 | 0.01 | 0 | 0.01 | ... | ... | 0.0028 |
| 0.014844 | ... | ... | 7.35 | 0.10 | 7.45 | 975 | 0.01 | 0 | 0.01 | ... | ... | 0.003025 |
| 0.015752 | ... | ... | 7.10 | 0.10 | 7.20 | 1000 | 0.01 | 0 | 0.01 | ... | ... | 0.003272 |
| 0.016724 | ... | ... | 6.85 | 0.10 | 6.95 | 1025 | 0.01 | 0 | 0.01 | ... | ... | 0.003544 |
| 0.017769 | ... | ... | 6.60 | 0.10 | 6.70 | 1050 | 0.01 | 0 | 0.01 | ... | ... | 0.003845 |
| 0.018895 | ... | ... | 6.35 | 0.10 | 6.45 | 1075 | 0.01 | 0 | 0.01 | ... | ... | 0.004178 |
| 0.020112 | ... | ... | 6.10 | 0.10 | 6.20 | 1100 | 0.01 | 0 | 0.01 | ... | ... | 0.004549 |
| 0.021431 | ... | ... | 5.85 | 0.10 | 5.95 | 1125 | 0.01 | 0 | 0.01 | ... | ... | 0.004963 |
| 0.022866 | ... | ... | 5.60 | 0.10 | 5.70 | 1150 | 0.01 | 0 | 0.01 | ... | ... | 0.005427 |
| 0.024433 | ... | ... | 5.35 | 0.10 | 5.45 | 1175 | 0.01 | 0 | 0.01 | ... | ... | 0.008809 |
| 0.02615 | ... | ... | 5.10 | 0.10 | 5.20 | 1200 | 0.01 | 0 | 0.01 | ... | ... | 0.009663 |
| 0.028041 | ... | ... | 4.85 | 0.10 | 4.95 | 1225 | 0.01 | 0 | 0.01 | ... | ... | 0.010632 |
| 0.030133 | ... | ... | 4.60 | 0.10 | 4.70 | 1250 | 0.02 | 0 | 0.02 | ... | ... | 0.0166 |
| 0.03246 | ... | ... | 4.35 | 0.10 | 4.45 | 1275 | 0.02 | -0.01 | 0.03 | ... | ... | 0.018335 |
| 0.035064 | ... | ... | 4.10 | 0.10 | 4.20 | 1300 | 0.03 | 0 | 0.03 | ... | ... | 0.024261 |
| 0.039137 | ... | ... | 3.86 | 0.10 | 3.96 | 1325 | 0.04 | -0.01 | 0.05 | ... | ... | 0.030144 |
| 0.043764 | ... | ... | 3.62 | 0.10 | 3.72 | 1350 | 0.05 | -0.01 | 0.06 | ... | ... | 0.036286 |
| 0.049058 | ... | ... | 3.39 | 0.09 | 3.48 | 1375 | 0.07 | -0.01 | 0.08 | ... | ... | 0.044822 |
| 0.056047 | ... | ... | 3.16 | 0.09 | 3.25 | 1400 | 0.09 | -0.01 | 0.10 | ... | ... | 0.053301 |
| 0.064363 | ... | ... | 2.94 | 0.09 | 3.03 | 1425 | 0.12 | -0.01 | 0.13 | ... | ... | 0.062981 |
| 0.07342 | ... | ... | 2.73 | 0.09 | 2.82 | 1450 | 0.15 | -0.02 | 0.17 | ... | ... | 0.072635 |
| 0.082726 | ... | ... | 2.53 | 0.08 | 2.61 | 1475 | 0.20 | -0.01 | 0.21 | ... | ... | 0.082767 |
| 0.091925 | ... | ... | 2.34 | 0.08 | 2.42 | 1500 | 0.25 | -0.02 | 0.27 | ... | ... | 0.09245 |
| 0.101014 | ... | ... | 2.16 | 0.07 | 2.23 | 1525 | 0.31 | -0.03 | 0.34 | ... | ... | 0.101622 |
| 0.10879 | ... | ... | 1.99 | 0.07 | 2.06 | 1550 | 0.39 | -0.02 | 0.41 | ... | ... | 0.109207 |
| 0.115446 | ... | ... | 1.82 | 0.08 | 1.90 | 1575 | 0.47 | -0.03 | 0.50 | ... | ... | 0.116388 |
| 0.121928 | ... | ... | 1.67 | 0.07 | 1.74 | 1600 | 0.56 | -0.03 | 0.59 | ... | ... | 0.12245 |
| 0.127326 | ... | ... | 1.53 | 0.06 | 1.59 | 1625 | 0.66 | -0.03 | 0.69 | ... | ... | 0.127303 |
| 0.131543 | ... | ... | 1.39 | 0.06 | 1.45 | 1650 | 0.76 | -0.04 | 0.80 | ... | ... | 0.132093 |
| 0.135765 | ... | ... | 1.26 | 0.05 | 1.31 | 1675 | 0.87 | -0.04 | 0.91 | ... | ... | 0.135686 |
| 0.138773 | ... | ... | 1.13 | 0.05 | 1.18 | 1700 | 0.99 | -0.04 | 1.03 | ... | ... | 0.138022 |
| 0.140505 | ... | ... | 1.01 | 0.05 | 1.06 | 1725 | 1.11 | -0.05 | 1.16 | ... | ... | 0.140369 |
| 0.14224 | ... | ... | 0.90 | 0.04 | 0.94 | 1750 | 1.24 | -0.05 | 1.29 | ... | ... | 0.14142 |
| 0.141336 | ... | ... | 0.79 | 0.05 | 0.84 | 1775 | 1.38 | -0.05 | 1.43 | ... | ... | 0.141149 |
| 0.140392 | ... | ... | 0.70 | 0.04 | 0.74 | 1800 | 1.52 | -0.06 | 1.58 | ... | ... | 0.140809 |
| 0.138116 | ... | ... | 0.61 | 0.04 | 0.65 | 1825 | 1.68 | -0.07 | 1.75 | ... | ... | 0.137895 |
| 0.13457 | ... | ... | 0.54 | 0.03 | 0.57 | 1850 | 1.85 | -0.07 | 1.92 | ... | ... | 0.133803 |
| 0.129871 | ... | ... | 0.47 | 0.03 | 0.50 | 1875 | 2.02 | -0.07 | 2.09 | ... | ... | 0.129649 |
| 0.124199 | ... | ... | 0.41 | 0.03 | 0.44 | 1900 | 2.21 | -0.07 | 2.28 | ... | ... | 0.123578 |
| 0.118469 | ... | ... | 0.36 | 0.02 | 0.38 | 1925 | 2.40 | -0.08 | 2.48 | ... | ... | 0.117613 |
| 0.111964 | 0.36 | 0.36 | 0.31 | 0.02 | 0.33 | 1950 | 2.60 | -0.08 | 2.68 | ... | ... | 0.111061 |
| 0.105006 | ... | ... | 0.27 | 0.02 | 0.29 | 1975 | 2.80 | -0.08 | 2.88 | ... | ... | 0.104585 |
| 0.097973 | ... | ... | 0.24 | 0.02 | 0.26 | 2000 | 3.02 | -0.08 | 3.10 | ... | ... | 0.097689 |
| 0.091208 | ... | ... | 0.21 | 0.02 | 0.23 | 2025 | 3.23 | -0.09 | 3.32 | ... | ... | 0.091254 |
| 0.084562 | ... | ... | 0.18 | 0.02 | 0.20 | 2050 | 3.45 | -0.09 | 3.54 | ... | ... | 0.084981 |
| 0.07787 | ... | ... | 0.16 | 0.01 | 0.17 | 2075 | 3.68 | -0.08 | 3.76 | ... | ... | 0.079246 |
| 0.071718 | ... | ... | 0.14 | 0.01 | 0.15 | 2100 | 3.90 | -0.09 | 3.99 | ... | ... | 0.073477 |
| 0.066594 | ... | ... | 0.13 | 0.01 | 0.14 | 2125 | 4.13 | -0.09 | 4.22 | ... | ... | 0.06837 |
| 0.060809 | ... | ... | 0.11 | 0.01 | 0.12 | 2150 | 4.37 | -0.09 | 4.46 | ... | ... | 0.064236 |
| 0.056242 | ... | ... | 0.10 | 0.01 | 0.11 | 2175 | 4.60 | -0.10 | 4.70 | ... | ... | 0.05973 |
| 0.050432 | ... | ... | 0.09 | 0 | 0.09 | 2200 | 4.84 | -0.10 | 4.94 | ... | ... | 0.056266 |
| 0.046117 | ... | ... | 0.08 | 0 | 0.08 | 2225 | 5.08 | -0.10 | 5.18 | ... | ... | 0.053089 |
| 0.043773 | ... | ... | 0.07 | 0.01 | 0.08 | 2250 | 5.32 | -0.10 | 5.42 | ... | ... | 0.05016 |
| 0.039844 | ... | ... | 0.06 | 0.01 | 0.07 | 2275 | 5.57 | -0.09 | 5.66 | ... | ... | 0.048353 |
| 0.035933 | ... | ... | 0.06 | 0 | 0.06 | 2300 | 5.81 | -0.10 | 5.91 | ... | ... | 0.045862 |
| 0.031965 | ... | ... | 0.05 | 0 | 0.05 | 2325 | 6.06 | -0.09 | 6.15 | ... | ... | 0.04441 |
| 0.030537 | ... | ... | 0.05 | 0 | 0.05 | 2350 | 6.30 | -0.10 | 6.40 | ... | ... | 0.042261 |
| 0.026625 | ... | ... | 0.04 | 0 | 0.04 | 2375 | 6.55 | -0.10 | 6.65 | ... | ... | 0.041082 |
| 0.025506 | ... | ... | 0.04 | 0 | 0.04 | 2400 | 6.80 | -0.10 | 6.90 | ... | ... | 0.03999 |
| 0.024476 | ... | ... | 0.03 | 0.01 | 0.04 | 2425 | 7.05 | -0.10 | 7.15 | ... | ... | 0.038975 |
| 0.020627 | ... | ... | 0.03 | 0 | 0.03 | 2450 | 7.30 | -0.10 | 7.40 | ... | ... | 0.03803 |
| 0.019835 | ... | ... | 0.03 | 0 | 0.03 | 2475 | 7.55 | -0.10 | 7.65 | ... | ... | 0.037147 |
| 0.019101 | ... | ... | 0.03 | 0 | 0.03 | 2500 | 7.80 | -0.10 | 7.90 | ... | ... | 0.036321 |
| 0.018419 | ... | ... | 0.02 | 0.01 | 0.03 | 2525 | 8.05 | -0.10 | 8.15 | ... | ... | 0.035547 |
| 0.014511 | ... | ... | 0.02 | 0 | 0.02 | 2550 | 8.30 | -0.10 | 8.40 | ... | ... | 0.034819 |
| 0.014012 | ... | ... | 0.02 | 0 | 0.02 | 2575 | 8.55 | -0.10 | 8.65 | ... | ... | 0.034134 |
| 0.013545 | ... | ... | 0.02 | 0 | 0.02 | 2600 | 8.80 | -0.10 | 8.90 | ... | ... | 0.033487 |
| 0.013109 | ... | ... | 0.02 | 0 | 0.02 | 2625 | 9.05 | -0.10 | 9.15 | ... | ... | 0.032877 |
| 0.008648 | ... | ... | 0.01 | 0 | 0.01 | 2650 | 9.30 | -0.10 | 9.40 | ... | ... | 0.032299 |
| 0.008375 | ... | ... | 0.01 | 0 | 0.01 | 2675 | 9.55 | -0.10 | 9.65 | ... | ... | 0.031752 |
| 0.008118 | ... | ... | 0.01 | 0 | 0.01 | 2700 | 9.80 | -0.10 | 9.90 | ... | ... | 0.031232 |
| 0.007876 | ... | ... | 0.01 | 0 | 0.01 | 2725 | 10.05 | -0.10 | 10.15 | ... | ... | 0.030739 |
| 0.007649 | ... | ... | 0.01 | 0 | 0.01 | 2750 | 10.30 | -0.10 | 10.40 | ... | ... | 0.030269 |
| 0.007434 | ... | ... | 0.01 | 0 | 0.01 | 2775 | 10.55 | -0.10 | 10.65 | ... | ... | 0.029822 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.