Markets - Livestock

Lean Hogs
Contract Symbol Last Change High Low Open Previous VOL OI Quick Links
Dec-25 @HEZ25 81.125 0.575 81.200 80.800 80.800 80.550 7,725 25,315 ChartOptions
Feb-26 @HEG26 81.850 0.850 82.050 81.250 81.250 81 18,420 122,390 ChartOptions
Apr-26 @HEJ26 85.775 1.050 85.875 85 85.075 84.725 8,220 69,233 ChartOptions
May-26 @HEK26 89.100 0.750 89.050 88.750 88.950 88.350 25 2,578 ChartOptions
Jun-26 @HEM26 97.425 0.800 97.525 96.775 96.900 96.625 5,509 31,291 ChartOptions
Jul-26 @HEN26 98.500 0.750 98.575 97.825 97.950 97.750 2,410 19,781 ChartOptions
Aug-26 @HEQ26 98.025 0.625 98.125 97.375 97.725 97.400 1,668 14,375 ChartOptions
Oct-26 @HEV26 83.700 0.550 83.825 83 83.325 83.150 514 15,557 ChartOptions
Dec-26 @HEZ26 76.375 0.450 76.425 75.850 75.850 75.925 124 2,207 ChartOptions
Feb-27 @HEG27 79.425 0.150 79.275 79.200 79.200 79.275 11 335 ChartOptions
Apr-27 @HEJ27 82.875 0.150 ... ... ... 82.725 0 23 ChartOptions

Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.