Underlying Price: 4.5300
Expiration Date: 10/24/25
Calls | Strike Price |
Puts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vega | High | Low | Prev | Change | Last | Last | Change | Prev | High | Low | Vega | |
0 | ... | ... | 1.2225 | 0 | 1.2225 | 3300 | 0.0013 | 0 | 0.0013 | ... | ... | 0.013298 |
0 | ... | ... | 1.1225 | 0 | 1.1225 | 3400 | 0.0013 | 0 | 0.0013 | ... | ... | 0.01432 |
0 | ... | ... | 1.0225 | 0 | 1.0225 | 3500 | 0.0013 | 0 | 0.0013 | ... | ... | 0.015495 |
0 | ... | ... | 0.9238 | 0 | 0.9238 | 3600 | 0.0013 | 0 | 0.0013 | ... | ... | 0.016865 |
0 | ... | ... | 0.8738 | 0 | 0.8738 | 3650 | 0.0013 | 0 | 0.0013 | ... | ... | 0.01764 |
0 | ... | ... | 0.8238 | 0 | 0.8238 | 3700 | 0.0013 | 0 | 0.0013 | ... | ... | 0.018488 |
0 | ... | ... | 0.7738 | 0 | 0.7738 | 3750 | 0.0013 | 0 | 0.0013 | ... | ... | 0.019418 |
0 | ... | ... | 0.7238 | 0 | 0.7238 | 3800 | 0.0013 | 0 | 0.0013 | ... | ... | 0.020449 |
0 | ... | ... | 0.6738 | 0 | 0.6738 | 3850 | 0.0013 | 0 | 0.0013 | ... | ... | 0.021596 |
0 | ... | ... | 0.6238 | 0 | 0.6238 | 3900 | 0.0013 | 0 | 0.0013 | ... | ... | 0.022882 |
0 | ... | ... | 0.5738 | 0 | 0.5738 | 3950 | 0.0013 | 0 | 0.0013 | ... | ... | 0.024341 |
0 | ... | ... | 0.5238 | 0 | 0.5238 | 4000 | 0.0013 | 0 | 0.0013 | ... | ... | 0.026007 |
0 | ... | ... | 0.4738 | 0 | 0.4738 | 4050 | 0.0013 | 0 | 0.0013 | ... | ... | 0.027939 |
0 | ... | ... | 0.4238 | 0 | 0.4238 | 4100 | 0.0013 | 0 | 0.0013 | ... | ... | 0.03021 |
0 | ... | ... | 0.3738 | 0 | 0.3738 | 4150 | 0.0013 | 0 | 0.0013 | ... | ... | 0.032929 |
0 | ... | ... | 0.3238 | 0 | 0.3238 | 4200 | 0.0013 | 0 | 0.0013 | ... | ... | 0.036258 |
0 | ... | ... | 0.2738 | 0 | 0.2738 | 4250 | 0.0013 | 0 | 0.0013 | ... | ... | 0.040456 |
0 | ... | ... | 0.2238 | 0 | 0.2238 | 4300 | 0.0013 | 0 | 0.0013 | ... | ... | 0.045963 |
0 | ... | ... | 0.2138 | 0 | 0.2138 | 4310 | 0.0013 | 0 | 0.0013 | ... | ... | 0.047283 |
0 | ... | ... | 0.2038 | 0 | 0.2038 | 4320 | 0.0013 | 0 | 0.0013 | ... | ... | 0.048698 |
0 | ... | ... | 0.1938 | 0 | 0.1938 | 4330 | 0.0013 | 0 | 0.0013 | ... | ... | 0.050214 |
0 | ... | ... | 0.1838 | 0 | 0.1838 | 4340 | 0.0013 | 0 | 0.0013 | ... | ... | 0.051845 |
0 | ... | ... | 0.1738 | 0 | 0.1738 | 4350 | 0.0013 | 0 | 0.0013 | ... | ... | 0.05361 |
0 | ... | ... | 0.1638 | 0 | 0.1638 | 4360 | 0.0025 | 0 | 0.0025 | ... | ... | 0.082093 |
0 | ... | ... | 0.1550 | 0 | 0.1550 | 4370 | 0.0025 | 0 | 0.0025 | ... | ... | 0.084884 |
0 | ... | ... | 0.1450 | 0 | 0.1450 | 4380 | 0.0025 | 0 | 0.0025 | ... | ... | 0.087921 |
0 | ... | ... | 0.1350 | 0 | 0.1350 | 4390 | 0.0038 | 0 | 0.0038 | ... | ... | 0.111649 |
0 | ... | ... | 0.1263 | 0 | 0.1263 | 4400 | 0.0038 | 0 | 0.0038 | ... | ... | 0.115773 |
0 | ... | ... | 0.1163 | 0 | 0.1163 | 4410 | 0.0038 | 0 | 0.0038 | ... | ... | 0.120301 |
0 | ... | ... | 0.1075 | 0 | 0.1075 | 4420 | 0.0050 | 0 | 0.0050 | ... | ... | 0.142058 |
0 | ... | ... | 0.0988 | 0 | 0.0988 | 4430 | 0.0063 | 0 | 0.0063 | ... | ... | 0.161544 |
0.015456 | ... | ... | 0.0900 | 0 | 0.0900 | 4440 | 0.0075 | 0 | 0.0075 | ... | ... | 0.179508 |
0.088567 | ... | ... | 0.0813 | 0 | 0.0813 | 4450 | 0.0088 | 0 | 0.0088 | ... | ... | 0.196386 |
0.153782 | ... | ... | 0.0738 | 0 | 0.0738 | 4460 | 0.0113 | 0 | 0.0113 | ... | ... | 0.219171 |
0.18087 | ... | ... | 0.0650 | 0 | 0.0650 | 4470 | 0.0125 | 0 | 0.0125 | ... | ... | 0.233443 |
0.224722 | ... | ... | 0.0588 | 0 | 0.0588 | 4480 | 0.0163 | 0 | 0.0163 | ... | ... | 0.25456 |
0.24872 | ... | ... | 0.0513 | 0 | 0.0513 | 4490 | 0.0188 | 0 | 0.0188 | ... | ... | 0.26846 |
0.270878 | ... | ... | 0.0450 | 0 | 0.0450 | 4500 | 0.0225 | 0 | 0.0225 | ... | ... | 0.28139 |
0.287043 | ... | ... | 0.0400 | 0 | 0.0400 | 4510 | 0.0275 | 0 | 0.0275 | ... | ... | 0.291173 |
0.295577 | ... | ... | 0.0338 | 0 | 0.0338 | 4520 | 0.0313 | 0 | 0.0313 | ... | ... | 0.29666 |
0.298816 | ... | ... | 0.0288 | 0 | 0.0288 | 4530 | 0.0363 | 0 | 0.0363 | ... | ... | 0.29881 |
0.296469 | ... | ... | 0.0250 | 0 | 0.0250 | 4540 | 0.0425 | 0 | 0.0425 | ... | ... | 0.297436 |
0.288297 | ... | ... | 0.0200 | 0 | 0.0200 | 4550 | 0.0475 | 0 | 0.0475 | ... | ... | 0.292469 |
0.277125 | ... | ... | 0.0175 | 0 | 0.0175 | 4560 | 0.0538 | 0 | 0.0538 | ... | ... | 0.28442 |
0.259431 | ... | ... | 0.0138 | 0 | 0.0138 | 4570 | 0.0613 | 0 | 0.0613 | ... | ... | 0.274811 |
0.240267 | ... | ... | 0.0113 | 0 | 0.0113 | 4580 | 0.0688 | 0 | 0.0688 | ... | ... | 0.263268 |
0.21674 | ... | ... | 0.0088 | 0 | 0.0088 | 4590 | 0.0763 | 0 | 0.0763 | ... | ... | 0.249736 |
0.1984 | 0.0075 | 0.0075 | 0.0075 | 0 | 0.0075 | 4600 | 0.0850 | 0 | 0.0850 | ... | ... | 0.238525 |
0.178848 | ... | ... | 0.0063 | 0 | 0.0063 | 4610 | 0.0938 | 0 | 0.0938 | ... | ... | 0.226954 |
0.157601 | ... | ... | 0.0050 | 0 | 0.0050 | 4620 | 0.1025 | 0 | 0.1025 | ... | ... | 0.214998 |
0.133841 | ... | ... | 0.0038 | 0 | 0.0038 | 4630 | 0.1113 | 0 | 0.1113 | ... | ... | 0.202605 |
0.105977 | ... | ... | 0.0025 | 0 | 0.0025 | 4640 | 0.1200 | 0 | 0.1200 | ... | ... | 0.189692 |
0.101587 | ... | ... | 0.0025 | 0 | 0.0025 | 4650 | 0.1300 | 0 | 0.1300 | ... | ... | 0.184469 |
0.097656 | ... | ... | 0.0025 | 0 | 0.0025 | 4660 | 0.1400 | 0 | 0.1400 | ... | ... | 0.179662 |
0.064364 | ... | ... | 0.0013 | 0 | 0.0013 | 4670 | 0.1488 | 0 | 0.1488 | ... | ... | 0.166882 |
0.061909 | ... | ... | 0.0013 | 0 | 0.0013 | 4680 | 0.1588 | 0 | 0.1588 | ... | ... | 0.162778 |
0.05968 | ... | ... | 0.0013 | 0 | 0.0013 | 4690 | 0.1688 | 0 | 0.1688 | ... | ... | 0.158959 |
0.057648 | ... | ... | 0.0013 | 0 | 0.0013 | 4700 | 0.1788 | 0 | 0.1788 | ... | ... | 0.155402 |
0.055785 | ... | ... | 0.0013 | 0 | 0.0013 | 4710 | 0.1888 | 0 | 0.1888 | ... | ... | 0.152072 |
0.054067 | ... | ... | 0.0013 | 0 | 0.0013 | 4720 | 0.1988 | 0 | 0.1988 | ... | ... | 0.14895 |
0.052482 | ... | ... | 0.0013 | 0 | 0.0013 | 4730 | 0.2088 | 0 | 0.2088 | ... | ... | 0.146015 |
0.05101 | ... | ... | 0.0013 | 0 | 0.0013 | 4740 | 0.2188 | 0 | 0.2188 | ... | ... | 0.143244 |
0.049638 | ... | ... | 0.0013 | 0 | 0.0013 | 4750 | 0.2288 | 0 | 0.2288 | ... | ... | 0.14063 |
0.048359 | ... | ... | 0.0013 | 0 | 0.0013 | 4760 | 0.2388 | 0 | 0.2388 | ... | ... | 0.138156 |
0.047162 | ... | ... | 0.0013 | 0 | 0.0013 | 4770 | 0.2488 | 0 | 0.2488 | ... | ... | 0.135808 |
0.046037 | ... | ... | 0.0013 | 0 | 0.0013 | 4780 | 0.2588 | 0 | 0.2588 | ... | ... | 0.133577 |
0.044977 | ... | ... | 0.0013 | 0 | 0.0013 | 4790 | 0.2688 | 0 | 0.2688 | ... | ... | 0.131455 |
0.04398 | ... | ... | 0.0013 | 0 | 0.0013 | 4800 | 0.2788 | 0 | 0.2788 | ... | ... | 0.129433 |
0.043039 | ... | ... | 0.0013 | 0 | 0.0013 | 4810 | 0.2888 | 0 | 0.2888 | ... | ... | 0.127502 |
0.042145 | ... | ... | 0.0013 | 0 | 0.0013 | 4820 | 0.2988 | 0 | 0.2988 | ... | ... | 0.125657 |
0.041298 | ... | ... | 0.0013 | 0 | 0.0013 | 4830 | 0.3088 | 0 | 0.3088 | ... | ... | 0.123892 |
0.040493 | ... | ... | 0.0013 | 0 | 0.0013 | 4840 | 0.3188 | 0 | 0.3188 | ... | ... | 0.122201 |
0.03973 | ... | ... | 0.0013 | 0 | 0.0013 | 4850 | 0.3288 | 0 | 0.3288 | ... | ... | 0.120579 |
0.039002 | ... | ... | 0.0013 | 0 | 0.0013 | 4860 | 0.3388 | 0 | 0.3388 | ... | ... | 0.119022 |
0.038306 | ... | ... | 0.0013 | 0 | 0.0013 | 4870 | 0.3488 | 0 | 0.3488 | ... | ... | 0.117525 |
0.036398 | ... | ... | 0.0013 | 0 | 0.0013 | 4900 | 0.3788 | 0 | 0.3788 | ... | ... | 0.113362 |
0.033705 | ... | ... | 0.0013 | 0 | 0.0013 | 4950 | 0.4288 | 0 | 0.4288 | ... | ... | 0.107343 |
0.031475 | ... | ... | 0.0013 | 0 | 0.0013 | 5000 | 0.4788 | 0 | 0.4788 | ... | ... | 0.102231 |
0.029593 | ... | ... | 0.0013 | 0 | 0.0013 | 5050 | 0.5288 | 0 | 0.5288 | ... | ... | 0.097824 |
0.027979 | ... | ... | 0.0013 | 0 | 0.0013 | 5100 | 0.5788 | 0 | 0.5788 | ... | ... | 0.093979 |
0.026577 | ... | ... | 0.0013 | 0 | 0.0013 | 5150 | 0.6288 | 0 | 0.6288 | ... | ... | 0.090591 |
0.025348 | ... | ... | 0.0013 | 0 | 0.0013 | 5200 | 0.6788 | 0 | 0.6788 | ... | ... | 0.087579 |
0.024258 | ... | ... | 0.0013 | 0 | 0.0013 | 5250 | 0.7288 | 0 | 0.7288 | ... | ... | 0.084882 |
0.023285 | ... | ... | 0.0013 | 0 | 0.0013 | 5300 | 0.7788 | 0 | 0.7788 | ... | ... | 0.08245 |
0.022412 | ... | ... | 0.0013 | 0 | 0.0013 | 5350 | 0.8288 | 0 | 0.8288 | ... | ... | 0.080246 |
0.021618 | ... | ... | 0.0013 | 0 | 0.0013 | 5400 | 0.8788 | 0 | 0.8788 | ... | ... | 0.078237 |
0.020898 | ... | ... | 0.0013 | 0 | 0.0013 | 5450 | 0.9288 | 0 | 0.9288 | ... | ... | 0.076399 |
0.020241 | ... | ... | 0.0013 | 0 | 0.0013 | 5500 | 0.9788 | 0 | 0.9788 | ... | ... | 0.074709 |
0.019636 | ... | ... | 0.0013 | 0 | 0.0013 | 5550 | 1.0275 | 0 | 1.0275 | ... | ... | 0.067619 |
0.019078 | ... | ... | 0.0013 | 0 | 0.0013 | 5600 | 1.0775 | 0 | 1.0775 | ... | ... | 0.066286 |
0.018563 | ... | ... | 0.0013 | 0 | 0.0013 | 5650 | 1.1275 | 0 | 1.1275 | ... | ... | 0.06505 |
0.018084 | ... | ... | 0.0013 | 0 | 0.0013 | 5700 | 1.1775 | 0 | 1.1775 | ... | ... | 0.063902 |
0.017222 | ... | ... | 0.0013 | 0 | 0.0013 | 5800 | 1.2775 | 0 | 1.2775 | ... | ... | 0.061832 |
Disclaimer:
Market data is being provided by Telvent DTN and is the property of CME Group Inc. and its licensors. All rights reserved. Market data is delayed at least 10 minutes. Website content is intended solely for users personal use and may not be redistributed. Sources are believed to be reliable, but the accuracy of data cannot be guaranteed. Futures and options trading involve significant risk of loss and may not be suitable for everyone. Carefully consider whether such trading is suitable for you in light of your financial condition. Past performance is not indicative of future results. DairyVisor Inc. is registered with the CFTC as an introducing broker and is a member of the NFA.